- Should Pelosi Launch a Change.gov Rival?
- Inside the Obama Numbers: Tiers of Engagement
- Is Change.gov Really Changing Our .gov?
- A Freed Change.gov Gets Wigitized, iPhone Apped
- Testing New Search Tools on Government & Campaign Information
- McCain and Obama Used Web to Persuade in Final Weeks
- Daily Digest: Hill Secrecy? "Just Absolute Lunacy"
- Daschle's Health Care Response Video: Interesting, Or Not?
- Daily Digest: Renewing the Push for Open Government by Law, by Code
- About that Rebuild...
I am glad to see that a post I wrote, Candidates' Blogs: Glorified Public Relations? has received some good discussion in the comments section at techPresident as well as some other blogs. On MYDD user Psericks wrote a critique of my post that is generating even more discussion. So I thought it would be good to follow-up on that critique and further explore the issue.
5 comments | Read more ...Did you read the blog post on the candidate Web site where the blogger gushed over the candidate and outlined the talking points of the campaign? So did I, over and over and over again. I have to be honest, I follow a lot of blogs but I almost never read the blog sections of the candidate’s sites. I cannot imagine most of you do either.
3 comments | Read more ...As candidates cede authority over their web presence to supporters, allowing the posting of voter-generated content to campaign sites, there are bound to be some interesting and unexpected consequences. I decided to explore the presence of voter-generated content on candidate sites and its effect on the site's rank. The results I found are presented below.
| Candidate | Google Index (1) | Alexa Rank (2) | Alexa Movement (3) | Time Caucus Poll (4) |
| Barack Obama | 81,100 | 10,432 | +81,041 | 24% |
| Hillary Clinton | 651 | 16,567 | +281,547 | 31% |
| John Edwards | 44,600 | 30,957 | +110,363 | 16% |
| Dennis Kucinich | 24,900 | 120,999 | +101,136 | 0% |
| Bill Richardson | 7 | 282,570 | n/a | 3% |
| Joe Biden | 220 | 287,872 | +3,211,444 | 2% |
| Chris Dodd | 1,150 | 385,734 | n/a | 1% |
| Rudy Giuliani | 162 | 104,543 | +1,046,698 | 35% |
| Mitt Romney | 397 | 108,829 | n/a | 11% |
| John McCain | 1,090 | 119,846 | n/a | 22% |
| Sam Brownback | 153 | 347,878 | +727,119 | 2% |
| Tom Tancredo | 14 | 416,689 | n/a | 0% |
| Mike Huckabee | 153 | 577,387 | n/a | 1% |
| Jim Gilmore | 22 | 2,334,217 | n/a | 1% |
Note: Candidates that allow significant voter-generated presence on their sites are bolded.
login or register to post comments | Read more ...Salon has a very interesting article today by Lindsay Beyerstein of Majikthise on why she turned down the job that Amanda Marcotte briefly held with the Edwards campaign. She also addresses what she thinks is a major flaw in their online strategy: by making bloggers "official" you remove most of the value of their independent, outsider voices.
login or register to post comments | Read more ...John Edwards' blogger Amanda Marcotte has left his campaign staff, effective yesterday. The great deal of negative attention paid to her by the Catholic League's Bill Donohue, she says, made it impossible for her to keep serving her candidate effectively.
5 comments | Read more ...
Recent comments
5 hours 14 min ago
5 hours 53 min ago
6 hours 47 min ago
8 hours 58 min ago
11 hours 21 min ago
1 day 2 hours ago
1 day 3 hours ago
1 day 7 hours ago
1 day 14 hours ago
2 days 1 hour ago